Every rate, in one place.
These are the published rates across all 16 municipalities Puffin Services is licensed for. There is no zone pricing and no travel surcharge — a booking in Hope costs what a booking in Vancouver costs.
The same price for one child or four
In-home childcare is priced by the hour, not by the child. There is no per-child fee and no sibling uplift — the rate depends on the time of day and whether a child under 12 months is present, and on nothing else.
No booking fee, no membership
You pay for the hours you book and nothing else. There is no joining fee, no monthly membership and no minimum number of bookings — a single evening works exactly the same way as a standing weekly slot.
Childcare
| Service | Rate | What it covers |
|---|---|---|
| Standard childcare, 12 months and over | $32/hr | Daytime. Three-hour minimum. |
| Infant care, under 12 months | $38/hr | Daytime. Applies if any child in the booking is under 12 months. |
| Overnight, 12 months and over | $36/hr | 10:00 PM – 6:00 AM. |
| Overnight, under 12 months | $42/hr | 10:00 PM – 6:00 AM. |
| After-school pickup and care | $36/hr | Flat after-school rate, including the pickup. |
Postpartum support
| Service | Rate | What it covers |
|---|---|---|
| Standard Postpartum Support | $38/hr | Daytime in-home support. Three-hour minimum. |
| Overnight Postpartum Care | $42/hr | 10:00 PM – 6:00 AM. Three-hour minimum. |
Senior & adult support
| Service | Rate | What it covers |
|---|---|---|
| Health Care Assistant (HCA) Support | $42/hr | Personal care and mobility, by a certified HCA. Three-hour minimum. |
| Companion Care Services | $38/hr | One-to-one social support. Three-hour minimum. |
| Family Respite Relief Care | $42/hr | Relief for a family caregiver. Three-hour minimum. |
Event nannies
| Service | Rate | What it covers |
|---|---|---|
| Event nannies | $40/hr per nanny | 4-hour minimum per day. |
| Event overtime | $60/hr per nanny | Past 8 hours in a single day. The threshold resets each day. |
Nanny placement
| Service | Rate | What it covers |
|---|---|---|
| Short-term placement, under three months | $500 | One-time fee. Not a percentage of salary, and no ongoing commission. |
| Long-term placement, three months or more | $1,000 | One-time fee. Adds an extended candidate pool and skills assessment. |
| To start a search | $200 | Counts toward the fee rather than being extra, and is refunded in full if no suitable candidates are presented within 30 days. |
Pediatric support
| Service | Rate | What it covers |
|---|---|---|
| Speech-Language Pathology Assistant (SLPA) | $80 | Per 50–60 minute session. Enquiry only — not bookable online yet. |
| Occupational Therapy Assistant (OTA) | $80 | Per 50–60 minute session. Enquiry only — not bookable online yet. |
| Behaviour Intervention (BI) | $50/hr | Enquiry only — not bookable online yet. |
| In-Home Respite for Autistic Children | $42/hr | Designed to accept eligible MCFD Autism Funding. Arranged directly rather than booked online. |
Booking takes a few minutes, online.
Childcare, postpartum, senior and event bookings are made and paid for on this site — no phone call needed. Pediatric support is enquiry-only for now.
Rates are in Canadian dollars. A booking returns an exact estimate before anything is confirmed. For the reasoning behind these numbers and how they compare to hiring privately, see what a nanny costs in BC in 2026.